Code
library(tidyverse)
library(patchwork)
library(targets)
library(gt)Analysis Report
Jessica Helmer
June 20, 2026
| param | rhat |
|---|---|
| r_7_eta3_1[7172] | 1.01 |
| r_1_1[9002] | 1.01 |
| z_1a[1,9002] | 1.01 |
| z_7[1,7172] | 1.01 |
| log_lik[29356] | 1.01 |
| r_7_eta3_1[10651] | 1.01 |
| z_7[1,10651] | 1.01 |
| log_lik[17726] | 1.01 |
| log_lik[23701] | 1.01 |
| Rhat values sorted highest to lowest. | |
Displayed below is a plot of the distribution of WOA values as per the data and as per the model predictions.
And the same distributions, but broken up by study.